<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneyspeaks.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trickle-Down From Wealthy Hasn&#8217;t Worked Since Hoover and Can&#8217;t Pay Off Our Debt, Robert Weiner and John Horton Assert &#8230;</title>
		<link>http://www.moneyspeaks.co.uk/economics/trickle-down-from-wealthy-hasnt-worked-since-hoover-and-cant-pay-off-our-debt-robert-weiner-and-john-horton-assert/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/trickle-down-from-wealthy-hasnt-worked-since-hoover-and-cant-pay-off-our-debt-robert-weiner-and-john-horton-assert/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/trickle-down-from-wealthy-hasnt-worked-since-hoover-and-cant-pay-off-our-debt-robert-weiner-and-john-horton-assert/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/trickle-down-from-wealthy-hasnt-worked-since-hoover-and-cant-pay-off-our-debt-robert-weiner-and-john-horton-assert/">Trickle-Down From Wealthy Hasn&#8217;t Worked Since Hoover and Can&#8217;t Pay Off Our Debt, Robert Weiner and John Horton Assert &#8230;</a></p><p>WASHINGTON, July 8, 2011 /PRNewswire-USNewswire/ -- "Trickle-down Economics Hasn't Worked since Herbert Hoover," say Bob Weiner, former House Aging Committee Chief of Staff under Chairman Claude Pepper and later a White House Spokesman, and John Horton, an economic policy analyst at Robert Weiner Associates. In an op-ed in today's Miami Herald, Weiner and Horton cite a 5.4% GDP growth ...</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/trickle-down-from-wealthy-hasnt-worked-since-hoover-and-cant-pay-off-our-debt-robert-weiner-and-john-horton-assert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Release-&quot;Detroit Rich Boys&quot;: Memoir About Gang Violence in Detroit Reveals a Gritty Compelling Story</title>
		<link>http://www.moneyspeaks.co.uk/economics/new-book-release-detroit-rich-boys-memoir-about-gang-violence-in-detroit-reveals-a-gritty-compelling-story/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/new-book-release-detroit-rich-boys-memoir-about-gang-violence-in-detroit-reveals-a-gritty-compelling-story/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[author]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/new-book-release-detroit-rich-boys-memoir-about-gang-violence-in-detroit-reveals-a-gritty-compelling-story/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/new-book-release-detroit-rich-boys-memoir-about-gang-violence-in-detroit-reveals-a-gritty-compelling-story/">New Book Release-&quot;Detroit Rich Boys&quot;: Memoir About Gang Violence in Detroit Reveals a Gritty Compelling Story</a></p><p>Detroit Rich Boys tells the story of a kid named Muscles, who attempts to navigate the world around him, running and fighting with the most infamous gangs in Detroit history.Shreveport, LA July 08, 2011 Author Muscles is delighted to announce the release of his very first book. A gripping memior called Detroit Rich Boys</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/new-book-release-detroit-rich-boys-memoir-about-gang-violence-in-detroit-reveals-a-gritty-compelling-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Minerals Ltd.: Surface Sampling Expands Known Zones of High-Grade Rare Earth Element Mineralization at Wealth&#8217;s &#8230;</title>
		<link>http://www.moneyspeaks.co.uk/economics/wealth-minerals-ltd-surface-sampling-expands-known-zones-of-high-grade-rare-earth-element-mineralization-at-wealths/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/wealth-minerals-ltd-surface-sampling-expands-known-zones-of-high-grade-rare-earth-element-mineralization-at-wealths/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealth-minerals-ltd-surface-sampling-expands-known-zones-of-high-grade-rare-earth-element-mineralization-at-wealths/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/wealth-minerals-ltd-surface-sampling-expands-known-zones-of-high-grade-rare-earth-element-mineralization-at-wealths/">Wealth Minerals Ltd.: Surface Sampling Expands Known Zones of High-Grade Rare Earth Element Mineralization at Wealth&#8217;s &#8230;</a></p><p>VANCOUVER, BRITISH COLUMBIA-- - Wealth Minerals Ltd. , announces additional results from surface exploration at its Rodeo de los Molles Rare Earth Element Project in San Luis Province, Argentina.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/wealth-minerals-ltd-surface-sampling-expands-known-zones-of-high-grade-rare-earth-element-mineralization-at-wealths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ekathimerini.com &#124; Wealthy Turks eyeing Greek islets</title>
		<link>http://www.moneyspeaks.co.uk/economics/ekathimerini-com-wealthy-turks-eyeing-greek-islets/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/ekathimerini-com-wealthy-turks-eyeing-greek-islets/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/ekathimerini-com-wealthy-turks-eyeing-greek-islets/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/ekathimerini-com-wealthy-turks-eyeing-greek-islets/">ekathimerini.com | Wealthy Turks eyeing Greek islets</a></p><p>Latest news, sport, business, comment, travel, gastronomy, community analysis and reviews from the ekathimerini.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/ekathimerini-com-wealthy-turks-eyeing-greek-islets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing-State Voters Favor Taxing The Rich To Lower Deficit: Poll</title>
		<link>http://www.moneyspeaks.co.uk/economics/swing-state-voters-favor-taxing-the-rich-to-lower-deficit-poll/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/swing-state-voters-favor-taxing-the-rich-to-lower-deficit-poll/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/swing-state-voters-favor-taxing-the-rich-to-lower-deficit-poll/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/swing-state-voters-favor-taxing-the-rich-to-lower-deficit-poll/">Swing-State Voters Favor Taxing The Rich To Lower Deficit: Poll</a></p><p>WASHINGTON -- Republicans may find a resolution to make the rich share more of the pain in debt-reduction "rather pathetic," but new survey data suggest voters in swing states favor the idea -- strongly. </p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/swing-state-voters-favor-taxing-the-rich-to-lower-deficit-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management Llc &#124; Wolabels</title>
		<link>http://www.moneyspeaks.co.uk/economics/wealth-management-llc-wolabels/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/wealth-management-llc-wolabels/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealth-management-llc-wolabels/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/wealth-management-llc-wolabels/">Wealth Management Llc | Wolabels</a></p><p>DSF Wealth Management Group, LLC Spins Off Financial Services. </p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/wealth-management-llc-wolabels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Blog: Governments Are Terrible At Engendering &#8230;</title>
		<link>http://www.moneyspeaks.co.uk/economics/jim-rogers-blog-governments-are-terrible-at-engendering/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/jim-rogers-blog-governments-are-terrible-at-engendering/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/jim-rogers-blog-governments-are-terrible-at-engendering/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/jim-rogers-blog-governments-are-terrible-at-engendering/">Jim Rogers Blog: Governments Are Terrible At Engendering &#8230;</a></p><p>Governments Are Terrible At Engendering Prosperity And Wealth . </p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/jim-rogers-blog-governments-are-terrible-at-engendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore wealth fund hits record</title>
		<link>http://www.moneyspeaks.co.uk/economics/singapore-wealth-fund-hits-record/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/singapore-wealth-fund-hits-record/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/singapore-wealth-fund-hits-record/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/singapore-wealth-fund-hits-record/">Singapore wealth fund hits record</a></p><p>The value of Singapore's sovereign wealth fund, Temasek, rises 3.8% to a new record of 193bn Singapore dollars.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/singapore-wealth-fund-hits-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva’s Oldest Private Bank to Double Japan Wealth Assets</title>
		<link>http://www.moneyspeaks.co.uk/economics/geneva%e2%80%99s-oldest-private-bank-to-double-japan-wealth-assets/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/geneva%e2%80%99s-oldest-private-bank-to-double-japan-wealth-assets/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Chiba Bank]]></category>
		<category><![CDATA[lenders-led]]></category>
		<category><![CDATA[lombard-odier]]></category>
		<category><![CDATA[oldest-private]]></category>
		<category><![CDATA[through-tie-ups]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/geneva%e2%80%99s-oldest-private-bank-to-double-japan-wealth-assets/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/geneva%e2%80%99s-oldest-private-bank-to-double-japan-wealth-assets/">Geneva’s Oldest Private Bank to Double Japan Wealth Assets</a></p><p>Lombard Odier Darier Hentsch &#38; Cie., Geneva’s oldest private bank, aims to double the wealth it manages in Japan to 200 billion yen in five years through tie-ups with local lenders led by Chiba Bank Ltd.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/geneva%e2%80%99s-oldest-private-bank-to-double-japan-wealth-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy benefit from recovery as workers struggle</title>
		<link>http://www.moneyspeaks.co.uk/economics/wealthy-benefit-from-recovery-as-workers-struggle/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/wealthy-benefit-from-recovery-as-workers-struggle/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:27:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-high]]></category>
		<category><![CDATA[bank-owned-view]]></category>
		<category><![CDATA[philanthropic]]></category>
		<category><![CDATA[price-reduced]]></category>
		<category><![CDATA[the-recovery]]></category>
		<category><![CDATA[weakest]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealthy-benefit-from-recovery-as-workers-struggle/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/economics/wealthy-benefit-from-recovery-as-workers-struggle/">Wealthy benefit from recovery as workers struggle</a></p><p>A “bank-owned view price reduced,” lot is chained and locked but advertised for sale, in Seattle. Two years after economists say the Great Recession ended, the recovery has been the weakest and most lopsided of any since the 1930s.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/wealthy-benefit-from-recovery-as-workers-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.039 seconds using disk: basic
Object Caching 1153/1258 objects using disk: basic

Served from: www.moneyspeaks.co.uk @ 2012-02-06 04:50:31 -->
