<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneyspeaks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How The Euro Exchange Rate Relates To The British Pound</title>
		<link>http://www.moneyspeaks.co.uk/personal-finance/how-the-euro-exchange-rate-relates-to-the-british-pound/</link>
		<comments>http://www.moneyspeaks.co.uk/personal-finance/how-the-euro-exchange-rate-relates-to-the-british-pound/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:20:32 +0000</pubDate>
		<dc:creator>Jeremy Winters</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/?p=9354</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/personal-finance/how-the-euro-exchange-rate-relates-to-the-british-pound/">How The Euro Exchange Rate Relates To The British Pound</a></p><p>The Euro exchange rate has frequently been talked about in the money market right from when the currency was initially created in 2002. When the currency was introduced, there were 12 countries who gave away their own individual currency and adopted the Euro. The United Kingdom was one of those countries which did not embrace the Euro since the market for Pounds in the exchange market was quite strong. And although the Euro is more or less the currency of Europe, the British Pound has mostly enjoyed a higher valuation in comparison with Euros.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/personal-finance/how-the-euro-exchange-rate-relates-to-the-british-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE makes a virtue of Italian banks’ needs</title>
		<link>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/lse-makes-a-virtue-of-italian-banks-needs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/">LSE makes a virtue of Italian banks’ needs</a></p><p>Placing of funds at Italian banks by the London Stock Exchange helps its total income rise 17 per cent in third quarter</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global: Uncertain futures</title>
		<link>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/mf-global-uncertain-futures/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/">MF Global: Uncertain futures</a></p><p>Confidence in US derivatives trading has been battered by last year’s failure of a big broker, which showed customers could lose money kept in special accounts, writes Hal Weitzman and Gregory Meyer</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick View: Last-minute lifeline or false hope?</title>
		<link>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/quick-view-last-minute-lifeline-or-false-hope/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/">Quick View: Last-minute lifeline or false hope?</a></p><p>DB-NYSE is probably doomed but this latest twist shows there are ramifications that go far beyond the deal itself</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnier provides hope for DB-NYSE</title>
		<link>http://www.moneyspeaks.co.uk/investing/barnier-provides-hope-for-db-nyse/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/barnier-provides-hope-for-db-nyse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/barnier-provides-hope-for-db-nyse/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/barnier-provides-hope-for-db-nyse/">Barnier provides hope for DB-NYSE</a></p><p>Move sets stage for potentially defining debate in Brussels that will test whether competition regulators can be overruled by political forces</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/barnier-provides-hope-for-db-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules are struggle for industry and regulators</title>
		<link>http://www.moneyspeaks.co.uk/investing/new-rules-are-struggle-for-industry-and-regulators/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/new-rules-are-struggle-for-industry-and-regulators/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/new-rules-are-struggle-for-industry-and-regulators/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/new-rules-are-struggle-for-industry-and-regulators/">New rules are struggle for industry and regulators</a></p><p>Post-crisis reforms are provoking a backlash and causing confusion</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/new-rules-are-struggle-for-industry-and-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: SEC’s audit trail gamble</title>
		<link>http://www.moneyspeaks.co.uk/investing/comment-secs-audit-trail-gamble/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/comment-secs-audit-trail-gamble/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/comment-secs-audit-trail-gamble/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/comment-secs-audit-trail-gamble/">Comment: SEC’s audit trail gamble</a></p><p>The US Securities and Exchange Commission still needs to elaborate the case for its multibillion-dollar supercomputer database</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/comment-secs-audit-trail-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKEx targets commodities trading</title>
		<link>http://www.moneyspeaks.co.uk/investing/hkex-targets-commodities-trading/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/hkex-targets-commodities-trading/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/hkex-targets-commodities-trading/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/hkex-targets-commodities-trading/">HKEx targets commodities trading</a></p><p>Hong Kong Exchanges and Clearing signals its ambition to take on CME Group and Intercontinental Exchange with a move into commodities</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/hkex-targets-commodities-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German minister in doubts over DB-NYSE merger</title>
		<link>http://www.moneyspeaks.co.uk/investing/german-minister-in-doubts-over-db-nyse-merger/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/german-minister-in-doubts-over-db-nyse-merger/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/german-minister-in-doubts-over-db-nyse-merger/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/german-minister-in-doubts-over-db-nyse-merger/">German minister in doubts over DB-NYSE merger</a></p><p>Key regulator said he is not yet convinced by exchanges tie-up</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/german-minister-in-doubts-over-db-nyse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick View: The DB-NYSE dilemma</title>
		<link>http://www.moneyspeaks.co.uk/investing/quick-view-the-db-nyse-dilemma/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/quick-view-the-db-nyse-dilemma/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/quick-view-the-db-nyse-dilemma/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/quick-view-the-db-nyse-dilemma/">Quick View: The DB-NYSE dilemma</a></p><p>Speeches from three senior officials and executives in 24 hours have exposed the intensity of lobbying in the Deutsche Börse-NYSE Euronext deal</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/quick-view-the-db-nyse-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1150/1239 objects using disk: basic

Served from: www.moneyspeaks.co.uk @ 2012-01-30 18:25:00 -->
