<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Speaks</title>
	<atom:link href="http://www.moneyspeaks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description>Money Speaks Finance Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RCBC wealth management AUM up 22%</title>
		<link>http://www.moneyspeaks.co.uk/elections/rcbc-wealth-management-aum-up-22/</link>
		<comments>http://www.moneyspeaks.co.uk/elections/rcbc-wealth-management-aum-up-22/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth-levels]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[persuade-the]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[push-the-growth]]></category>
		<category><![CDATA[such-as-online]]></category>
		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/rcbc-wealth-management-aum-up-22/</guid>
		<description><![CDATA[The consistent increase in the number of investors continues to push the growth levels of assets under management of RCBC Wealth Management, the private banking unit of Rizal Commercial Banking Corporation.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/elections/rcbc-wealth-management-aum-up-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking the vital signs of our economic health</title>
		<link>http://www.moneyspeaks.co.uk/news/checking-the-vital-signs-of-our-economic-health/</link>
		<comments>http://www.moneyspeaks.co.uk/news/checking-the-vital-signs-of-our-economic-health/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:28:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[but-economists]]></category>
		<category><![CDATA[indulge-more]]></category>
		<category><![CDATA[our-growth]]></category>
		<category><![CDATA[see-danger]]></category>
		<category><![CDATA[signs-looming]]></category>
		<category><![CDATA[these-pricey]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/checking-the-vital-signs-of-our-economic-health/</guid>
		<description><![CDATA[Other wealthy countries may envy our growth, but economists see danger signs looming on the horizon.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/checking-the-vital-signs-of-our-economic-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakes seller Nazakat Hussain stripped of his fortune</title>
		<link>http://www.moneyspeaks.co.uk/investing/fakes-seller-nazakat-hussain-stripped-of-his-fortune/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/fakes-seller-nazakat-hussain-stripped-of-his-fortune/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:41:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[but-economists]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[signs-looming]]></category>
		<category><![CDATA[these-pricey]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/fakes-seller-nazakat-hussain-stripped-of-his-fortune/</guid>
		<description><![CDATA[A wealthy businessman has been ordered to pay more than £250,000 for selling counterfeit clothes.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/fakes-seller-nazakat-hussain-stripped-of-his-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakes seller stripped of his fortune</title>
		<link>http://www.moneyspeaks.co.uk/news/fakes-seller-stripped-of-his-fortune/</link>
		<comments>http://www.moneyspeaks.co.uk/news/fakes-seller-stripped-of-his-fortune/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:26:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[but-economists]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[signs-looming]]></category>
		<category><![CDATA[these-pricey]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/fakes-seller-stripped-of-his-fortune/</guid>
		<description><![CDATA[A wealthy businessman has been ordered to pay more than £250,000 for s e l l i n g c o u n t e r f e i t clothes.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/fakes-seller-stripped-of-his-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reopening of ill-gotten wealth case ordered</title>
		<link>http://www.moneyspeaks.co.uk/personal-finance/reopening-of-ill-gotten-wealth-case-ordered/</link>
		<comments>http://www.moneyspeaks.co.uk/personal-finance/reopening-of-ill-gotten-wealth-case-ordered/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:05:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[against-former]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[sandiganbayan]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/reopening-of-ill-gotten-wealth-case-ordered/</guid>
		<description><![CDATA[Manila, Philippines – The Supreme Court has ordered the reopening of the ill-gotten wealth case against former Bulacan congressman and Marcos crony Ricardo C. ]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/personal-finance/reopening-of-ill-gotten-wealth-case-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wealth: Inflation or deflation? Some online resources offer views</title>
		<link>http://www.moneyspeaks.co.uk/investing/web-wealth-inflation-or-deflation-some-online-resources-offer-views/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/web-wealth-inflation-or-deflation-some-online-resources-offer-views/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[might-guard]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sites-explain]]></category>
		<category><![CDATA[wary-investors]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/web-wealth-inflation-or-deflation-some-online-resources-offer-views/</guid>
		<description><![CDATA[Are we in for inflation or deflation? ]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/web-wealth-inflation-or-deflation-some-online-resources-offer-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals that made Bill White wealthy reflect a demanding, focused style</title>
		<link>http://www.moneyspeaks.co.uk/news/deals-that-made-bill-white-wealthy-reflect-a-demanding-focused-style/</link>
		<comments>http://www.moneyspeaks.co.uk/news/deals-that-made-bill-white-wealthy-reflect-a-demanding-focused-style/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:42:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[a-good-one]]></category>
		<category><![CDATA[good-one]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[signs-looming]]></category>
		<category><![CDATA[these-pricey]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/deals-that-made-bill-white-wealthy-reflect-a-demanding-focused-style/</guid>
		<description><![CDATA[The year 2000 was a good one for an ambitious, 44-year-old businessman named Bill White.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/deals-that-made-bill-white-wealthy-reflect-a-demanding-focused-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCBC Wealth Management eyes 23% growth</title>
		<link>http://www.moneyspeaks.co.uk/economics/rcbc-wealth-management-eyes-23-growth-2/</link>
		<comments>http://www.moneyspeaks.co.uk/economics/rcbc-wealth-management-eyes-23-growth-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:48:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[persuade-the]]></category>
		<category><![CDATA[persuade-the-world]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[richest-people]]></category>
		<category><![CDATA[such-as-online]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/rcbc-wealth-management-eyes-23-growth-2/</guid>
		<description><![CDATA[RCBC Wealth Management, the private banking unit of Rizal Commercial Banking Corporation, continues to post strong growth levels and is aiming to expand 23 percent this year due to the consistent increase in its number of investors.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/economics/rcbc-wealth-management-eyes-23-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCBC Wealth Management eyes 23% growth</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/rcbc-wealth-management-eyes-23-growth/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/rcbc-wealth-management-eyes-23-growth/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:48:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking-unit]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[growth-levels]]></category>
		<category><![CDATA[invest-with]]></category>
		<category><![CDATA[its-number]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[surprising-sources]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/rcbc-wealth-management-eyes-23-growth/</guid>
		<description><![CDATA[RCBC Wealth Management, the private banking unit of Rizal Commercial Banking Corporation, continues to post strong growth levels and is aiming to expand 23 percent this year due to the consistent increase in its number of investors.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/rcbc-wealth-management-eyes-23-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth industry looks out of the box</title>
		<link>http://www.moneyspeaks.co.uk/elections/wealth-industry-looks-out-of-the-box-2/</link>
		<comments>http://www.moneyspeaks.co.uk/elections/wealth-industry-looks-out-of-the-box-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:19:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[invest-with]]></category>
		<category><![CDATA[managers-are]]></category>
		<category><![CDATA[online-dating]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Wealth Managers]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealth-industry-looks-out-of-the-box-2/</guid>
		<description><![CDATA[Wealth managers are turning to a variety of surprising sources - such as online dating and charity – to persuade the world’s richest people to invest with them.]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/elections/wealth-industry-looks-out-of-the-box-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
