<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.moneyspeaks.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NYSE Euronext loses head of market data</title>
		<link>http://www.moneyspeaks.co.uk/investing/nyse-euronext-loses-head-of-market-data/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/nyse-euronext-loses-head-of-market-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/nyse-euronext-loses-head-of-market-data/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/nyse-euronext-loses-head-of-market-data/">NYSE Euronext loses head of market data</a></p><p>NYSE suffers first loss of a senior executive since the collapse of planned Deutsche Börse merger as veteran of 13 years Mark Schaedel resigns</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/nyse-euronext-loses-head-of-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look before you leap, Mr Zuckerberg</title>
		<link>http://www.moneyspeaks.co.uk/investing/look-before-you-leap-mr-zuckerberg/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/look-before-you-leap-mr-zuckerberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/look-before-you-leap-mr-zuckerberg/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/look-before-you-leap-mr-zuckerberg/">Look before you leap, Mr Zuckerberg</a></p><p>In an open letter to Facebook founder Mark Zuckerberg, Joe Saluzzi of Themis Trading suggests the stock may become a chip in a giant casino</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/look-before-you-leap-mr-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE board stands by Niederauer</title>
		<link>http://www.moneyspeaks.co.uk/investing/nyse-board-stands-by-niederauer/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/nyse-board-stands-by-niederauer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/nyse-board-stands-by-niederauer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/nyse-board-stands-by-niederauer/">NYSE board stands by Niederauer</a></p><p>Chairman says full board of directors is ‘fully supportive’ of chief executive despite the failure of attempted tie-up with Deutsche Börse</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/nyse-board-stands-by-niederauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe thwarts DB-NYSE deal</title>
		<link>http://www.moneyspeaks.co.uk/investing/europe-thwarts-db-nyse-deal/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/europe-thwarts-db-nyse-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/europe-thwarts-db-nyse-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/europe-thwarts-db-nyse-deal/">Europe thwarts DB-NYSE deal</a></p><p>Decision overcame last-ditch resistance from a handful of fellow commissioners, underlining the clout and resolve of competition watchdog</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/europe-thwarts-db-nyse-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France pulls punch on financial tax</title>
		<link>http://www.moneyspeaks.co.uk/investing/france-pulls-punch-on-financial-tax/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/france-pulls-punch-on-financial-tax/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[not-remove]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/france-pulls-punch-on-financial-tax/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/france-pulls-punch-on-financial-tax/">France pulls punch on financial tax</a></p><p>Nicolas Sarkozy says by taking the lead, France will provide a ‘shock’ to push other European nations into signing up to a full-blown tax covering the gamut of financial transactions</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/france-pulls-punch-on-financial-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Börse and NYSE challenge block to merger</title>
		<link>http://www.moneyspeaks.co.uk/investing/d-borse-and-nyse-challenge-block-to-merger/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/d-borse-and-nyse-challenge-block-to-merger/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[top-competition]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-challenge-block-to-merger/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/d-borse-and-nyse-challenge-block-to-merger/">D Börse and NYSE challenge block to merger</a></p><p>Deutsche Börse and NYSE Euronext call on Europe’s top competition regulator to clarify ‘wholly misconceived’ justification for blocking tie-up plan</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/d-borse-and-nyse-challenge-block-to-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE to combine margins for CDS clearing</title>
		<link>http://www.moneyspeaks.co.uk/investing/ice-to-combine-margins-for-cds-clearing/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/ice-to-combine-margins-for-cds-clearing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit-default]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/ice-to-combine-margins-for-cds-clearing/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/ice-to-combine-margins-for-cds-clearing/">ICE to combine margins for CDS clearing</a></p><p>The exchange will begin allowing banks to combine the margin used to clear trades in single-name and indices of credit default swaps</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/ice-to-combine-margins-for-cds-clearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE makes a virtue of Italian banks’ needs</title>
		<link>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/lse-makes-a-virtue-of-italian-banks-needs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/">LSE makes a virtue of Italian banks’ needs</a></p><p>Placing of funds at Italian banks by the London Stock Exchange helps its total income rise 17 per cent in third quarter</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/lse-makes-a-virtue-of-italian-banks-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global: Uncertain futures</title>
		<link>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/mf-global-uncertain-futures/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/">MF Global: Uncertain futures</a></p><p>Confidence in US derivatives trading has been battered by last year’s failure of a big broker, which showed customers could lose money kept in special accounts, writes Hal Weitzman and Gregory Meyer</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/mf-global-uncertain-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick View: Last-minute lifeline or false hope?</title>
		<link>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/</link>
		<comments>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/quick-view-last-minute-lifeline-or-false-hope/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/">Quick View: Last-minute lifeline or false hope?</a></p><p>DB-NYSE is probably doomed but this latest twist shows there are ramifications that go far beyond the deal itself</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/investing/quick-view-last-minute-lifeline-or-false-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.399 seconds using disk: basic
Object Caching 1159/1264 objects using disk: basic

Served from: www.moneyspeaks.co.uk @ 2012-02-05 05:26:50 -->
