<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneyspeaks.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volume of deal messages tests exchanges</title>
		<link>http://www.moneyspeaks.co.uk/news/volume-of-deal-messages-tests-exchanges/</link>
		<comments>http://www.moneyspeaks.co.uk/news/volume-of-deal-messages-tests-exchanges/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/volume-of-deal-messages-tests-exchanges/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/volume-of-deal-messages-tests-exchanges/">Volume of deal messages tests exchanges</a></p><p>The strain on exchanges amid extreme volatility underlines the extent to which the market is dominated by electronic trading</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/volume-of-deal-messages-tests-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Börse and NYSE Euronext tie-up faces probe</title>
		<link>http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-euronext-tie-up-faces-probe/</link>
		<comments>http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-euronext-tie-up-faces-probe/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-euronext-tie-up-faces-probe/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-euronext-tie-up-faces-probe/">D Börse and NYSE Euronext tie-up faces probe</a></p><p>European antitrust authorities raise ‘significant concerns’ over the proposed merger’s dominance in derivatives trading</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/d-borse-and-nyse-euronext-tie-up-faces-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX targets organic growth after failed bid</title>
		<link>http://www.moneyspeaks.co.uk/news/sgx-targets-organic-growth-after-failed-bid/</link>
		<comments>http://www.moneyspeaks.co.uk/news/sgx-targets-organic-growth-after-failed-bid/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/sgx-targets-organic-growth-after-failed-bid/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/sgx-targets-organic-growth-after-failed-bid/">SGX targets organic growth after failed bid</a></p><p>Magnus Böcker, chief executive, says the exchange’s priority is to grow by improving its services and products, following rumours of a bid for the LSE</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/sgx-targets-organic-growth-after-failed-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK watchdog approves clearing scheme</title>
		<link>http://www.moneyspeaks.co.uk/news/uk-watchdog-approves-clearing-scheme/</link>
		<comments>http://www.moneyspeaks.co.uk/news/uk-watchdog-approves-clearing-scheme/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/uk-watchdog-approves-clearing-scheme/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/uk-watchdog-approves-clearing-scheme/">UK watchdog approves clearing scheme</a></p><p>The Financial Services Authority’s move means investors will gain greater choice over where their trades are completed</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/uk-watchdog-approves-clearing-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patsystems pushes into US with Mixit</title>
		<link>http://www.moneyspeaks.co.uk/news/patsystems-pushes-into-us-with-mixit/</link>
		<comments>http://www.moneyspeaks.co.uk/news/patsystems-pushes-into-us-with-mixit/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/patsystems-pushes-into-us-with-mixit/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/patsystems-pushes-into-us-with-mixit/">Patsystems pushes into US with Mixit</a></p><p>Deal worth up to £17.6m launches the UK trading technology group firmly into US equity and options markets</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/patsystems-pushes-into-us-with-mixit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misra quits Algo Technologies</title>
		<link>http://www.moneyspeaks.co.uk/news/misra-quits-algo-technologies/</link>
		<comments>http://www.moneyspeaks.co.uk/news/misra-quits-algo-technologies/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/misra-quits-algo-technologies/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/misra-quits-algo-technologies/">Misra quits Algo Technologies</a></p><p>Hirander Misra has resigned as chief executive of the US-based trading technology company he helped to establish</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/misra-quits-algo-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No future for Chicago pork belly contracts</title>
		<link>http://www.moneyspeaks.co.uk/news/no-future-for-chicago-pork-belly-contracts/</link>
		<comments>http://www.moneyspeaks.co.uk/news/no-future-for-chicago-pork-belly-contracts/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/no-future-for-chicago-pork-belly-contracts/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/no-future-for-chicago-pork-belly-contracts/">No future for Chicago pork belly contracts</a></p><p>The frozen pork-bellies futures contract, a staple of Chicago’s commodity markets for a half century, was unceremoniously killed after traders abandoned it</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/no-future-for-chicago-pork-belly-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Börse investors back NYSE merger</title>
		<link>http://www.moneyspeaks.co.uk/news/d-borse-investors-back-nyse-merger/</link>
		<comments>http://www.moneyspeaks.co.uk/news/d-borse-investors-back-nyse-merger/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/d-borse-investors-back-nyse-merger/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/d-borse-investors-back-nyse-merger/">D Börse investors back NYSE merger</a></p><p>German bourse shareholders vote in favour of tie-up plan, ensuring the proposed deal has cleared one of its biggest hurdles</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/d-borse-investors-back-nyse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Taxes on the Super Wealthy Won&#039;t Hurt the Economy</title>
		<link>http://www.moneyspeaks.co.uk/news/raising-taxes-on-the-super-wealthy-wont-hurt-the-economy/</link>
		<comments>http://www.moneyspeaks.co.uk/news/raising-taxes-on-the-super-wealthy-wont-hurt-the-economy/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/raising-taxes-on-the-super-wealthy-wont-hurt-the-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/raising-taxes-on-the-super-wealthy-wont-hurt-the-economy/">Raising Taxes on the Super Wealthy Won&#39;t Hurt the Economy</a></p><p>It will only hurt the stock market</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/raising-taxes-on-the-super-wealthy-wont-hurt-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Heights Getting Gradual Facelift</title>
		<link>http://www.moneyspeaks.co.uk/news/wealthy-heights-getting-gradual-facelift/</link>
		<comments>http://www.moneyspeaks.co.uk/news/wealthy-heights-getting-gradual-facelift/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealthy-heights-getting-gradual-facelift/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/news/wealthy-heights-getting-gradual-facelift/">Wealthy Heights Getting Gradual Facelift</a></p><p>Wealthy Heights is becoming one of Grand Rapids up-and-coming neighborhoods on the southeast side thanks to a string of new developments nearby and a little faith from individual home buyers.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/news/wealthy-heights-getting-gradual-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.231 seconds using disk: basic
Object Caching 1166/1266 objects using disk: basic

Served from: www.moneyspeaks.co.uk @ 2012-01-31 14:49:08 -->
