<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://www.moneyspeaks.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyspeaks.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Norway Sovereign Wealth Fund to Buy 50% of 7 Properties in Paris from Axa</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/norway-sovereign-wealth-fund-to-buy-50-of-7-properties-in-paris-from-axa/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/norway-sovereign-wealth-fund-to-buy-50-of-7-properties-in-paris-from-axa/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[boost-returns-]]></category>
		<category><![CDATA[million-euros]]></category>
		<category><![CDATA[oldest-private]]></category>
		<category><![CDATA[seven-properties]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/norway-sovereign-wealth-fund-to-buy-50-of-7-properties-in-paris-from-axa/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/norway-sovereign-wealth-fund-to-buy-50-of-7-properties-in-paris-from-axa/">Norway Sovereign Wealth Fund to Buy 50% of 7 Properties in Paris from Axa</a></p><p>Norway’s sovereign wealth fund agreed to buy a 50 percent stake in seven properties in and around Paris for 702 million euros from Axa SA, as it seeks to add at least $25 billion in real estate assets to boost returns.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/norway-sovereign-wealth-fund-to-buy-50-of-7-properties-in-paris-from-axa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Strategist Chuck Oliver Publishes New Blog Analyzing The Dangers Facing Prospective Retirees</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/wealth-strategist-chuck-oliver-publishes-new-blog-analyzing-the-dangers-facing-prospective-retirees/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/wealth-strategist-chuck-oliver-publishes-new-blog-analyzing-the-dangers-facing-prospective-retirees/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[announce-our]]></category>
		<category><![CDATA[Chuck Oliver]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[our-clients-]]></category>
		<category><![CDATA[their-eighties]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealth-strategist-chuck-oliver-publishes-new-blog-analyzing-the-dangers-facing-prospective-retirees/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/wealth-strategist-chuck-oliver-publishes-new-blog-analyzing-the-dangers-facing-prospective-retirees/">Wealth Strategist Chuck Oliver Publishes New Blog Analyzing The Dangers Facing Prospective Retirees</a></p><p>Orlando, FL July 1, 2011 - Chuck Oliver, founder of the Hidden Wealth System, a wealth creation and preservation company, recently published a blog on his website http://www.thehiddenwealthsystem.com/ discussing the threats that have led many economists to conclude that many people will need to work into their eighties to afford retirement. The blog, titled Do You Want ...</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/wealth-strategist-chuck-oliver-publishes-new-blog-analyzing-the-dangers-facing-prospective-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Wrong About Increasing Taxes for the Wealthy</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/president-obama-wrong-about-increasing-taxes-for-the-wealthy/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/president-obama-wrong-about-increasing-taxes-for-the-wealthy/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-stands-firm]]></category>
		<category><![CDATA[about-the-debt]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[arguments-about]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[super-rich-]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/president-obama-wrong-about-increasing-taxes-for-the-wealthy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/president-obama-wrong-about-increasing-taxes-for-the-wealthy/">President Obama Wrong About Increasing Taxes for the Wealthy</a></p><p>COMMENTARY &#124; According to the Huffington Post, President Obama is re-engaging Republicans in his fight to increase taxes for the super rich.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/president-obama-wrong-about-increasing-taxes-for-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Raise taxes on the wealthy</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/obama-raise-taxes-on-the-wealthy/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/obama-raise-taxes-on-the-wealthy/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-couple-more]]></category>
		<category><![CDATA[and-high]]></category>
		<category><![CDATA[class-while]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[raising-revenue]]></category>
		<category><![CDATA[Steve Liesman]]></category>
		<category><![CDATA[very-informative]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/obama-raise-taxes-on-the-wealthy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/obama-raise-taxes-on-the-wealthy/">Obama: Raise taxes on the wealthy</a></p><p>President Barack Obama called for cutting taxes on the middle class while raising taxes on the wealthy - whom he referred to as "jet owners" - as a means of raising revenue and paying down debt.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/obama-raise-taxes-on-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: Tax Breaks For The Wealthy Gotta Go</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/the-nation-tax-breaks-for-the-wealthy-gotta-go/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/the-nation-tax-breaks-for-the-wealthy-gotta-go/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-stands-firm]]></category>
		<category><![CDATA[about-the-debt]]></category>
		<category><![CDATA[applauds-the]]></category>
		<category><![CDATA[arguments-about]]></category>
		<category><![CDATA[government-shut]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stance-on-the]]></category>
		<category><![CDATA[strong-stance]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/the-nation-tax-breaks-for-the-wealthy-gotta-go/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/the-nation-tax-breaks-for-the-wealthy-gotta-go/">The Nation: Tax Breaks For The Wealthy Gotta Go</a></p><p>With talk of a government shut down amidst arguments about the debt ceiling - President Barack Obama stands firm that it's only fair for wealthy Americans to give up their tax breaks. John Nichols of The Nation applauds the president for taking a strong stance on the issue.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/the-nation-tax-breaks-for-the-wealthy-gotta-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stealth Tax Reduction for the Wealthy</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/the-stealth-tax-reduction-for-the-wealthy/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/the-stealth-tax-reduction-for-the-wealthy/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-stands-firm]]></category>
		<category><![CDATA[lowered-some]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[renewed-fight]]></category>
		<category><![CDATA[Wealthy Family]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/the-stealth-tax-reduction-for-the-wealthy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/the-stealth-tax-reduction-for-the-wealthy/">The Stealth Tax Reduction for the Wealthy</a></p><p>The renewed fight between Democrats and Republicans over taxing the wealthy makes for good political theater. But behind the stage, Congress has already lowered some taxes for the wealthy through a series of stealth loopholes. </p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/the-stealth-tax-reduction-for-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Ending tax breaks for wealthy not radical</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/obama-ending-tax-breaks-for-wealthy-not-radical/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/obama-ending-tax-breaks-for-wealthy-not-radical/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:03:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-radical-idea]]></category>
		<category><![CDATA[and-gas]]></category>
		<category><![CDATA[and-high]]></category>
		<category><![CDATA[breaks-for]]></category>
		<category><![CDATA[philanthropic]]></category>
		<category><![CDATA[spending-last]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/obama-ending-tax-breaks-for-wealthy-not-radical/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/obama-ending-tax-breaks-for-wealthy-not-radical/">Obama: Ending tax breaks for wealthy not radical</a></p><p>President Barack Obama says it is not a radical idea to end tax breaks for the wealthy and high earning oil and gas companies.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/obama-ending-tax-breaks-for-wealthy-not-radical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Protests Loom as Tsang Support Sinks on Wealth Gap</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/hong-kong-protests-loom-as-tsang-support-sinks-on-wealth-gap/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/hong-kong-protests-loom-as-tsang-support-sinks-on-wealth-gap/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[annual-protests]]></category>
		<category><![CDATA[honored-with]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[since-the-start]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[the-territory]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/hong-kong-protests-loom-as-tsang-support-sinks-on-wealth-gap/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/hong-kong-protests-loom-as-tsang-support-sinks-on-wealth-gap/">Hong Kong Protests Loom as Tsang Support Sinks on Wealth Gap</a></p><p>Hong Kong’s widening wealth gap, with home prices soaring 70 percent since the start of 2009, may prompt an increased turnout in annual protests this week as the territory’s leader suffers his lowest poll ratings yet.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/hong-kong-protests-loom-as-tsang-support-sinks-on-wealth-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth report a wake-up call for financial advisers</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/wealth-report-a-wake-up-call-for-financial-advisers/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/wealth-report-a-wake-up-call-for-financial-advisers/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[approach-as-clients]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[must-change]]></category>
		<category><![CDATA[says-managers]]></category>
		<category><![CDATA[their-approach]]></category>
		<category><![CDATA[with-less]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/wealth-report-a-wake-up-call-for-financial-advisers/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/wealth-report-a-wake-up-call-for-financial-advisers/">Wealth report a wake-up call for financial advisers</a></p><p>Study says managers must change their approach as clients diversify</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/wealth-report-a-wake-up-call-for-financial-advisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s wealthy population overtakes Europe: Report</title>
		<link>http://www.moneyspeaks.co.uk/other-business-finance/asias-wealthy-population-overtakes-europe-report/</link>
		<comments>http://www.moneyspeaks.co.uk/other-business-finance/asias-wealthy-population-overtakes-europe-report/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:59:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[assets-again]]></category>
		<category><![CDATA[fast-closing]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://www.moneyspeaks.co.uk/news/asias-wealthy-population-overtakes-europe-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyspeaks.co.uk/other-business-finance/asias-wealthy-population-overtakes-europe-report/">Asia&#8217;s wealthy population overtakes Europe: Report</a></p><p>Booming Asia had more millionaires than Europe for the first time last year and is fast closing in on North America for the top spot, a report released Thursday said.</p></p><p><a href="http://www.moneyspeaks.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyspeaks.co.uk/other-business-finance/asias-wealthy-population-overtakes-europe-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.192 seconds using disk: basic
Object Caching 1197/1368 objects using disk: basic

Served from: www.moneyspeaks.co.uk @ 2012-02-03 11:40:05 -->
